Modulor GmbH
Prinzenstr. 85
10969 Berlin
Tel. +49 (0)30 69036-0
Fax +49 (0)30 69036-445
www.modulor.de


→  Plastics, Rubber / Sheets, Mats, Films / Polystyrene Sheets and Films

Polystyrene white, matte

impact-resistant, usable dimensions=guaranteed minimum

the ideal model making material
score and break


113595 0,30 x 245 x 495 (Nutzmaß) 1,10 €/Stück
113602 0,30 x 495 x 1000 (Nutzmaß) 3,40 €/Stück
113639 0,50 x 245 x 495 (Nutzmaß) 1,30 €/Stück
113648 0,50 x 495 x 1000 (Nutzmaß) 3,95 €/Stück
113657S 0,50 x 1000 x 2000 9,90 €/Stück
113657V 0,50 x 1000 x 2000 220,00 €/Pack. 50 St.
113666 0,75 x 245 x 495 (Nutzmaß) 1,90 €/Stück
113675 0,75 x 495 x 1000 (Nutzmaß) 5,70 €/Stück
113684S 0,75 x 1000 x 2000 14,00 €/Stück
113684V 0,75 x 1000 x 2000 235,00 €/Pack. 35 St.
113700 1,00 x 245 x 495 (Nutzmaß) 2,40 €/Stück
113719 1,00 x 495 x 1000 (Nutzmaß) 7,60 €/Stück
113728S 1,00 x 1000 x 2000 18,30 €/Stück
113728V 1,00 x 1000 x 2000 220,00 €/Pack. 25 St.
113737 1,50 x 245 x 495 (Nutzmaß) 3,20 €/Stück
113746 1,50 x 495 x 1000 (Nutzmaß) 11,20 €/Stück
113755S 1,50 x 1000 x 2000 26,60 €/Stück
113755V 1,50 x 1000 x 2000 215,00 €/Pack. 16 St.
113764 2,00 x 245 x 495 (Nutzmaß) 4,10 €/Stück
113773 2,00 x 495 x 1000 (Nutzmaß) 14,20 €/Stück
113782S 2,00 x 1000 x 2000 35,00 €/Stück
113782V 2,00 x 1000 x 2000 215,00 €/Pack. 12 St.
113791 3,00 x 245 x 495 (Nutzmaß) 5,75 €/Stück
113808 3,00 x 495 x 1000 (Nutzmaß) 20,30 €/Stück
113817S 3,00 x 1000 x 2000 49,50 €/Stück
113817V 3,00 x 1000 x 2000 215,00 €/Pack. 8 St.
113826 4,00 x 245 x 495 (Nutzmaß) 7,60 €/Stück
113835 4,00 x 495 x 1000 (Nutzmaß) 26,50 €/Stück
113844S 4,00 x 1000 x 2000 62,00 €/Stück
113844V 4,00 x 1000 x 2000 198,00 €/Pack. 6 St.
113853 5,00 x 245 x 495 (Nutzmaß) 9,10 €/Stück
113862 5,00 x 495 x 1000 (Nutzmaß) 29,80 €/Stück
113871S 5,00 x 1000 x 2000 69,00 €/Stück
113871V 5,00 x 1000 x 2000 210,00 €/Pack. 5 St.

White polystyrene is the absolute classic model making material and with good reason: it is easy to cut, glues well, and lends itself to deformation. Models made from polystyrene should definitely be subsequently coated with varnish because otherwise they will tend to attract dust. In addition, a varnished model will have considerably more plasticity.

Straight or curved sheets can be made by means of scoring with a CUTTER or a scoring tool and subsequently breaking it along those lines. Good results will be achieved on sheets with thicknesses up to 2 mm using this method. In the case of thicker polystyrene it is advisable to break it along a straight edge in order to attain a straight clean cut. If you require that the cut surface be smooth it is better to use a CIRCULAR SAW. Circular saw blades produce the best results if the teeth are unset, conically relief-ground and have a low cutting angle (in the case of HSS blades, between 5 and 8 degrees; in the case of carbide blades, from 0 to 5 degrees). Round or more complicated shapes can be made by using a FRET SAW, SCROLL SAW or a JIG SAW.

For the architectural model maker it is fairly easy to produce a layered topographic model using polystyrene sheets: each layer of sheet is covered completely with thin TWO-SIDED ADHESIVE TAPE, TRANSFER GLUE or SELF-ADHESIVE FILM and stacked one upon the other. When finished, the resulting visible layer lines should be brushed with a solvent, for example DICHLOROMETHANE, whereby the polystyrene “dissolves” into a uniform looking surface.

Small openings can be cut into facades when the PS sheets are no thicker than 0.75 mm. In order to produce a sense of depth, the sheets can be glued to solid objects made out of PS foam, acrylic or wood. Cut-outs from thicker sheets must be sawed or scored and broken through.

On inquiry:
Larger amounts are in stock (approx. 50 kg/package); the whole range of thicknesses is available in the 1000 x 2000 size; please ask about our special offers